Synopsis
Southwest Monsoon affecting Luzon and Visayas.
TC Information
| TROPICAL CYCLONE OUTSIDE PAR AS OF 3:00 AM TODAY | ||
| TYPHOON DOLPHIN (2613) | TROPICAL DEPRESSION | TROPICAL DEPRESSION |
| LOCATION: 755 KM NORTH NORTHEAST OF ITBAYAT, BATANES (27.3°N, 123.9°E) | LOCATION: 3435 KM EAST OF EXTREME NORTHERN LUZON (20.9°N, 154.9°E) | LOCATION: 1980 KM EAST OF EXTREME NORTHERN LUZON (22.2°N, 140.9°E) |
| MAXIMUM SUSTAINED WINDS: 130 KM/H NEAR THE CENTER | MAXIMUM SUSTAINED WINDS: 45 KM/H NEAR THE CENTER | MAXIMUM SUSTAINED WINDS: 45 KM/H NEAR THE CENTER |
| GUSTINESS: UP TO 160 KM/H | GUSTINESS: UP TO 55 KM/H | GUSTINESS: UP TO 55 KM/H |
| MOVEMENT: WEST NORTHWESTWARD AT 15 KM/H | MOVEMENT: EAST NORTHEAST AT 40 KM/H | MOVEMENT: EAST SOUTHEAST AT 20 KM/H |
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Ilocos Sur, La Union, Abra, Benguet, Zambales, Bataan, and Occidental Mindoro | Monsoon rains | Southwest Monsoon | Possible flash floods or landslides due to moderate to heavy with at times intense rains |
| Metro Manila, the rest of Ilocos Region, the rest of Cordillera Administrative Region, Nueva Vizcaya, Tarlac, Nueva Ecija, Pampanga, Bulacan, Rizal, Cavite, Batangas, Oriental Mindoro, and Antique | Occasional rains | Southwest Monsoon | Possible flash floods or landslides due to moderate to heavy rains |
| Batanes | Cloudy skies with scattered rains and thunderstorms | Trough of TC Dolphin | Possible flash floods or landslides due to moderate to at times heavy rains |
| Negros Island Region, Central Visayas, the rest of Luzon, the rest of Western Visayas, Leyte, and Southern Leyte | Cloudy skies with scattered rains and thunderstorms | Southwest Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
| The rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| Extreme Northern Luzon | Strong to Gale | Southwest | Rough to Very Rough / (2.6 to 4.5 meters) |
| The rest of Luzon | Moderate to Strong | Southwest | Moderate to Rough / (1.5 to 3.5 meters) |
| Visayas and Mindanao | Moderate to Strong | South to Southwest | Moderate to Rough / (1.2 to 3.0 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 26.6 °C | 8:00 AM | 24.8 °C | 2:00 AM |
| Relative Humidity (%) | 97 % | 11:00 AM | 92 % | 5:00 AM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | 5:41AM | -- | |||
| Sun Set | 6:22PM | -- | |||
| Moon Rise | 1:37AM | -- | |||
| Moon Set | 3:15PM | -- | |||
| Illumination | 15% | -- | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| High | 1.32 | 5:42AM | -- | -- | |
| Low | -0.01 | 3:36PM | -- | -- | |
| High | -- | -- | -- | -- | |
| Low | -- | -- | -- | -- | |
| High | -- | -- | -- | -- | |