Synopsis
At 3:00 AM today, the center of the eye of Typhoon "EMONG" {CO-MAY} was estimated over the coastal waters of Bacnotan, La Union (16.7°N, 120.2°E), with maximum sustained winds of 120 km/h near the center and gustiness of up to 165 km/h. It is moving Northeastward at 20 km/h. Southwest Monsoon affecting Central and Southern Luzon, Visayas, and Mindanao.
TC Information
TROPICAL CYCLONE OUTSIDE PAR AS OF 3:00 AM TODAY | |
TROPICAL STORM FRANCISCO (FORMERLY "DANTE") | TROPICAL STORM KROSA |
LOCATION: 740 KM NORTH NORTHEAST OF ITBAYAT, BATANES (26.9°N, 124.7°E) | LOCATION: 2,030 KM EAST OF SOUTHEASTERN LUZON (16.1°N, 142.9°E) |
MAXIMUM SUSTAINED WINDS: 65 KM/H NEAR THE CENTER | MAXIMUM SUSTAINED WINDS: 65 KM/H NEAR THE CENTER |
GUSTINESS: UP TO 80 KM/H | GUSTINESS: UP TO 80 KM/H |
MOVEMENT: WEST NORTHWESTWARD AT 35 KM/H | MOVEMENT: NORTHWESTWARD AT 10 KM/H |
Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Ilocos Region, Cordillera Administrative Region, Batanes, Cagayan, and Isabela | Stormy | TY Emong | Possible floods or landslides due to moderate to heavy with at times intense rains. Moderate to severe threat to life and property due to strong to typhoon-force winds. |
The rest of Cagayan Valley, Zambales, Tarlac, Aurora, and Nueva Ecija | Rains with gusty winds | TY Emong | Possible floods or landslides due to moderate to heavy with at times intense rains. Minimal to minor threat to life and property due to strong winds. |
Metro Manila, CALABARZON, the rest of Central Luzon, and Occidental Mindoro | Monsoon rains | Southwest Monsoon | Possible floods or landslides due to moderate to heavy with at times intense rains |
Western Visayas, the rest of MIMAROPA, Camarines Norte, Camarines Sur, and Albay | Occasional rains | Southwest Monsoon | Possible flash floods or landslides due to moderate to heavy rains |
The rest of Visayas and the rest of Bicol Region | Cloudy skies with scattered rains and thunderstorms | Southwest Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Southwest Monsoon | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
Place | Speed | Direction | Coastal Water |
---|---|---|---|
The western sections of Central and Southern Luzon | Strong | West to Southwest | Rough / (2.8 to 4.5 meters) |
The rest of Central and Southern Luzon, and the western section of Visayas | Moderate to Strong | Southwest | Moderate to Rough / (2.1 to 3.4 meters) |
The rest of the country | Moderate | Southwest | Moderate / (1.0 to 2.5 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature (°C) | 26.1 °C | 2:00 PM | 24.5 °C | 4:30 AM |
Relative Humidity (%) | 97 % | 2:00 AM | 94 % | 2:00 PM |




Tides and Astronomical Information
Over Metro ManilaToday | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
Sun Rise | 5:38AM | -- | |||
Sun Set | 6:28PM | -- | |||
Moon Rise | 5:48AM | -- | |||
Moon Set | 7:02PM | -- | |||
Illumination | 1% | -- | |||
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
High | 1.52 | 09:42AM | -- | -- | |
Low | -0.11 | 06:33PM | -- | -- | |
High | -- | -- | -- | -- | |
Low | -- | -- | -- | -- | |
High | -- | -- | -- | -- |