Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Mindanao and Eastern Visayas | Cloudy skies with scattered rains and thunderstorms | ITCZ | Possible flash floods or landslides due to moderate to heavy rains |
Batanes and Cagayan | Cloudy skies with scattered rains and thunderstorms | Easterlies | Possible flash floods or landslides due to moderate to at times heavy rains |
Metro Manila and the rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Easterlies | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Extreme Northern Luzon | Moderate to Strong | South | Moderate to Rough/ (1.5 to 2.8 meters) |
The rest of Luzon | Light to Moderate | Southeast to South | Slight to Moderate / (0.6 to 2.5 meters) |
Visayas and Mindanao | Light to Moderate | East to Northeast | Slight to Moderate / (0.6 to 1.2 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 33.2 °C | 2:00 PM | 26.0 °C | 1:45 AM |
Relative Humidity | 90 % | 2:00 AM | 60 % | 2:00 PM |




Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 AM today,
14 June 2025
Predicted Mean Sea Level Wind Analysis 8 :00 AM today,
14 June 2025
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | 5:27AM | - | |||
sunset | 6:26PM | ||||
moonrise | 9:08PM | - | |||
moonset | 7:44AM | - | |||
illumination | 90% | - | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | -0.15 | 8:12PM | - | - | |
Low | - | - | - | - | |
Low | - | - | - | - | |
High | 1.32 | 11:09AM | - | - | |
High | - | - | - | - | |
High | - | - | - | - |