Synopsis
At 3:00 AM today, the Low Pressure Area (formerly "ADA") was estimated based on all available data at 690 km East of Davao City (6.9°N, 131.9°E). Shear Line affecting the eastern section of Mindanao. Northeast Monsoon affecting the rest of the country.
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Caraga, Davao Region, Eastern Samar, Leyte, Southern Leyte, Camiguin, and Misamis Oriental | Cloudy skies with scattered rains and isolated thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to at times heavy rains |
| Cagayan Valley, Bicol Region, Western Visayas, the rest of Eastern Visayas, the rest of Northern Mindanao, Apayao, Kalinga, Mountain Province, Ifugao, Aurora, Quezon, Marinduque, Romblon, and Oriental Mindoro | Cloudy skies with light rains | Northeast Monsoon | No significant impact |
| Metro Manila and the rest of the country | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| The eastern sections of Visayas and Mindanao | Strong to Gale | Northeast to North | Rough to Very Rough / (2.8 to 4.5 meters) |
| The eastern section of Luzon | Moderate to Strong | Northeast | Moderate to Rough / (2.5 to 3.7 meters) |
| The rest of the country | Moderate to Strong | Northeast | Moderate to Rough / (1.2 to 2.8 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 29.5 °C | 2:00 PM | 20.1 °C | 5:00 AM |
| Relative Humidity (%) | 84 % | 5:00 AM | 44 % | 2:00 PM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | 6:25AM | -- | |||
| Sun Set | 5:51PM | -- | |||
| Moon Rise | 10:00AM | -- | |||
| Moon Set | 10:36PM | -- | |||
| Illumination | 31% | -- | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| High | 0.91 | 01:00AM | -- | -- | |
| Low | 0.06 | 08:27AM | -- | -- | |
| High | 0.50 | 02:40PM | -- | -- | |
| Low | 0.32 | 07:01PM | -- | -- | |
| High | -- | -- | -- | -- | |