Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
SOCCSKSARGEN, Zamboanga del Sur, Zamboanga Sibugay, Davao Occidental, Basilan, Sulu, and Tawi-Tawi | Cloudy skies with scattered rains and thunderstorms | ITCZ | Possible flash floods or landslides due to moderate to at times heavy rains |
The rest of Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | ITCZ | Possible flash floods or landslides during severe thunderstorms |
Metro Manila and the rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Easterlies | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
The eastern sections of Visayas and Mindanao | Light to Moderate | East to Northeast | Slight to Moderate / (0.6 to 1.8 meters) |
The northern and eastern section of Luzon | Light to Moderate | Southeast to South | Slight to Moderate / (0.6 to 1.5 meters) |
The rest of the country | Light to Moderate | East to Northeast | Slight to Moderate / (0.5 to 1.0 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 4:00 PM TODAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 35.3 °C | 3:00 PM | 26.5 °C | 7:00 AM |
Relative Humidity | 79 % | 5:00 AM | 41 % | 2:00 PM |




Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 PM today,
25 April 2025
Predicted Mean Sea Level Wind Analysis 8 :00 PM today,
25 April 2025
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | - | 5:37AM | |||
sunset | 6:12PM | ||||
moonrise | - | 3:22AM | |||
moonset | - | 3:42PM | |||
illumination | - | 8% | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | - | - | 0.03 | 02:39AM | |
Low | - | - | 0.35 | 01:48PM | |
Low | - | - | - | - - | |
High | - | - | 0.58 | 09:13AM | |
High | - | - | 0.82 | 08:12PM | |
High | - | - | - | - |