Synopsis
At 3:00 AM today, the center of Tropical Storm "CRISING" {WIPHA} was estimated based on all available data at 310 km East Northeast of Casiguran, Aurora or 345 km East of Echague, Isabela (17.1°N, 124.9°E), with maximum sustained winds of 65 km/h near the center and gustiness of up to 80 km/h. It is moving Northwestward at 20 km/h. Southwest Monsoon affecting the western sections of Central and Southern Luzon, western and central sections of Visayas, and Mindanao.
Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Batanes, Cagayan, Isabela, Apayao, Abra, Kalinga, Ilocos Norte, and Ilocos Sur | Stormy | TS Crising | Possible flash floods or landslides due to heavy to intense with at times torrential rains. Minor to moderate threat to life and property due to gale-force winds. |
Aurora, the rest of Ilocos Region, the rest of Cordillera Administrative Region, and the rest of Cagayan Valley | Rains with Gusty winds | TS Crising | Possible flash floods or landslides due to heavy to intense rains. Minimal to minor threat to life and property due to strong winds. |
Zambales, Bataan, MIMAROPA, Negros Island Region, and Western Visayas | Monsoon rains | Southwest Monsoon | Possible flash floods or landslides due to moderate to heavy with at times intense rains |
Metro Manila, Zamboanga Peninsula, Cavite, Laguna, Batangas, Rizal, and the rest of Central Luzon | Occasional rains | Southwest Monsoon | Possible flash floods or landslides due to moderate to heavy rains |
Bicol Region, Northern Samar, and Quezon | Cloudy skies with scattered rains and thunderstorms | Trough of TS Crising | Possible flash floods or landslides due to moderate to heavy rains |
The rest of Visayas and Mindanao | Cloudy skies with scattered rains and thunderstorms | Southwest Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
Forecast Wind and Coastal Water Conditions
Place | Speed | Direction | Coastal Water |
---|---|---|---|
The northern and eastern sections of Northern Luzon | Strong | Northeast to Northwest | Rough / (2.8 to 4.0 meters) |
The rest of Northern Luzon | Moderate to Strong | Northwest to West | Moderate to Rough / (2.1 to 3.4 meters) |
The western sections of Central and Southern Luzon, Visayas, and Mindanao | Moderate to Strong | Southwest | Moderate to Rough / (1.5 to 3.4 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature (°C) | 29.2 °C | 12:00 PM | 25.8 °C | 5:00 AM |
Relative Humidity (%) | 95 % | 5:00 AM | 76 % | 12:00 PM |




Tides and Astronomical Information
Over Metro ManilaToday | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
Sun Rise | 5:36AM | -- | |||
Sun Set | 6:29PM | -- | |||
Moon Rise | 11:57PM | -- | |||
Moon Set | 12:03PM | -- | |||
Illumination | 45% | -- | |||
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
High | 0.84 | 03:57AM | -- | -- | |
Low | 0.54 | 09:52AM | -- | -- | |
High | 0.77 | 03:13PM | -- | -- | |
Low | 0.43 | 09:28PM | -- | -- | |
High | -- | -- | -- | -- |